6006 Matt Road
Humble, TX 77346
$2,250
Welcome to 6006 Matt Rd! This spacious 4 bedroom and 2.5 bathroom home is located on a large lot in Atascocita Trails. Numerous windows allow for plenty of natural light throughout the house. Those who love to cook will love the kitchen with its large island and many cabinets. The kitchen opens up to the dining room and living area making for the perfect hosting setup. Outside, Texas summers are no longer dreaded with the private pool and covered back patio! Gate is scheduled to be installed separating back patio from pool area. Renters will be pleased to know the house has a NEW ROOF and NEW HVAC UNIT as of summer 2026. Located in between Atascocita Rd and 1960, there is no shortage of options when it comes to restaurants, grocery stores, or things to do. Everything is within a convenient 10 minute drive. Check it out and schedule a tour today!
| Listing Id: | 80776412 |
|---|---|
| List Price: | $2,250 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,889 |
| Lot Size Acres: | 0.2782 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Humble |
| County Or Parish: | Harris |
| Subdivision: | Atascocita Trails Sec 02 |
| Postal Code: | 77346 |
| Year Built: | 1992 |
| Appliances: | Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, and Cooktop |
| Room Type: | FamilyRoom, LivingRoom |
| Association Name: | Atascocita Trails H.O.A Inc. |
| Availability Date: | 2026-10-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,889.0 |
| Community Features: | CommunityPool |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From HWY 59, exit 1960 heading east. Turn right on Kings Park Way, then right again onto Matt Rd. Go past one stop sign, house will be on the left. |
| Disclosures: | MunicipalUtilityDistrictDisclosure, OwnerIsListingAgent |
| Elementary School: | OAK FOREST ELEMENTARY SCHOOL (HUMBLE) |
| Elementary School District: | 29 - Humble |
| Exterior Features: | Deck, Fence, HotTubSpa, Patio, PrivateYard, Storage |
| Fencing: | BackYard |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | ATASCOCITA HIGH SCHOOL |
| High School District: | 29 - Humble |
| Interior Features: | DoubleVanity, GraniteCounters, JettedTub, KitchenIsland, KitchenFamilyRoomCombo, MainLevelPrimary, Pantry, SeparateShower, ThreeBedroomsUp |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 12,118.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | TIMBERWOOD MIDDLE SCHOOL |
| Middle Or Junior School District: | 29 - Humble |
| MLS Area Major: | 1 |
| MLS Area Minor: | Atascocita South |
| Original List Price: | $2,250 |
| Other Structures: | Sheds |
| Parcel Number: | 114-297-017-0031 |
| Parking Features: | Detached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Features: | Gunite, InGround |
| Postal City: | Humble |
| Postal Code Plus4: | 2779 |
| Public Survey Section: | 2 |
| Road Surface Type: | Concrete |
| Rooms Total: | 12 |
| Sewer: | PublicSewer |
| Spa Features: | HotTub |
| Spa?: | Yes |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 6,006 |
| Universal Property: | US-48201-N-1142970170031-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191638557 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $2,250.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:$250 per animal |
| Record Signature: | 877,188,445 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:114-297-017-0031 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
| Pool Private?: | Yes |
| Pool Private?: | Yes |
Listing Courtesy of: Red Dirt Realty Group
Listing Agent: Kay Grein
713-208-6866
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT

































