604 W Main St, #8
Houston, TX 77006
$1,400
Adorable and affordable true 2 bedroom in the heart of Montrose. Walkable to so many things, tree lined streets, authentic Montrose vibe. Light and bright with no carpet in the unit and updated fixtures! Don't miss out on this awesome opportunity to live in the heart of it all. Shared laundry on property. Landlord covers water and trash.
| Listing Id: | 31210943 |
|---|---|
| List Price: | $1,400 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 730 |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Montrose |
| Postal Code: | 77006 |
| Year Built: | 1960 |
| Appliances: | Electric Cooktop, Microwave, and Refrigerator |
| Availability Date: | 2026-10-30 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 730.0 |
| Carport Spaces: | 1.0 |
| Carport?: | Yes |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From the Spur 527, exit Richmond. Left on Richmond, then right on Jack St. Property is on the left. |
| Disclosures: | Other |
| Elementary School: | MACGREGOR ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Flooring: | EngineeredHardwood |
| Furnished: | Unfurnished |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | LAMAR HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsDown, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Owner |
| Lot Features: | StreetLevel |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | GREGORY-LINCOLN MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 16 |
| MLS Area Minor: | Montrose |
| Original List Price: | $1,400 |
| Parcel Number: | 023-064-000-0003 |
| Parking Features: | AttachedCarport, AdditionalParking, Assigned, DetachedCarport |
| Pets Allowed: | PetDeposit, PetRestrictions |
| Postal City: | Houston |
| Rooms Total: | 2 |
| Status: | Active |
| State Or Province: | TX |
| Stories Total: | 2 |
| Street Number Numeric: | 604 |
| Universal Property: | US-48201-N-0230640000003-R-N |
| Utilities: | Sewer Available, Trash Collection, and Water Available |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192463035 |
| Property Sub Type Additional: | MultiFamily |
| Current Price: | $1,400.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:One time pet fee: $250 |
| Record Signature: | 564,875,477 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:023-064-000-0003 |
Listing Courtesy of: Compass RE Texas, LLC - Austin
Listing Agent: Katie Richey
713-281-8931
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT










