6107 Lake Street
West University Place, TX 77005
$2,275,000
Terrific New Modern Home built by West U Builders. 3,453 Sq. Ft., Prime location w/walking access to shopping & restaurants in the Village. Stunning metal door opens to spacious entry. 11 Ft. Ceilings Down & 10 Up. Generator! Elevator Ready. All Engineered 7 1/2 inch wide plank Hardwood Flooring. Huge open living, dining & chefs kitchen w/ center island & bar stool area. Breakfast nook, abundant cabinetry w/ under counter lighting, built-ins & walk-in pantry. Thermador Stainless appliance package including side by side 48" refrigerator, double oven gas range, dishwasher & microwave. Quartz Countertops in Kitchen & Bar Area (with wine chiller) in Dining room. Study with full bath down.(5th bedroom) Central Gameroom up with access to all en suite bedrooms. Spacious Primary with Large Executive Bath featuring double sinks, massive shower & soaking tub. Walls of Porcelain tile and quartz countertops. Walk-in closet complete with triple hanging & tons of shelves.Fenced Yard & large Deck.
| Listing Id: | 28802500 |
|---|---|
| List Price: | $2,275,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 5 |
| Living Area: | 3,453 |
| Tax Annual Amount: | $16,466 |
| Lot Size Acres: | 0.1148 |
| Architectural Style: | Contemporary Modern |
| Waterfront?: | No |
| City: | West University Place |
| County Or Parish: | Harris |
| Subdivision: | Virginia Court |
| Postal Code: | 77005 |
| Year Built: | 2026 |
| Accessibility Features: | AdaptableForElevator, AccessibleFullBath, AccessibleBedroom |
| Appliances: | Double Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Energy Star Qualified Appliances, and Wine Refrigerator |
| Association Amenities: | Park |
| Room Type: | BreakfastRoomNook, DiningRoom, EntryFoyer, FamilyRoom, GameRoom, LivingRoom, Office, UtilityRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Bedrooms Possible: | 5 |
| Builder Name: | West U Builders |
| Building Area Total: | 3,453.0 |
| Community Features: | Curbs, Gutters |
| Construction Materials: | CementSiding, Stone, Stucco, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | West |
| Directions: | From I 59 and Kirby, Go South On Kirby Drive. Turn Right on University Blvd. Take First Right onto Lake Street. House will be on (right) East Side of Street. |
| Disclosures: | None |
| Electric: | Generator |
| Elementary School: | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Exclusions: | None |
| Exterior Features: | Deck, FullyFenced, Fence, Patio, PrivateYard |
| Fencing: | BackYard |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Flooring: | EngineeredHardwood, Tile |
| Foundation Details: | PillarPostPier, Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Thermostat |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | LAMAR HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsUp, BreakfastBar, BedroomOnMainLevel, CrownMolding, DoubleVanity, EntranceFoyer, ElevatorShaft, EnSuiteBathroom, FullBathOnMainLevel, KitchenFamilyRoomCombo, PotsAndPanDrawers, Pantry, QuartzCounters, SelfClosingCabinetDoors, SelfClosingDrawers, SoakingTub, SeparateShower, TubShower, UpperLevelPrimary, Vanity, WalkInPantry |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveAgency |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Builder |
| Lot Features: | Subdivision |
| Lot Size Area: | 5,000.0 |
| Lot Size Dimensions: | 50 X 100 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | PERSHING MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 17 |
| MLS Area Minor: | West University/Southside Area |
| New Construction?: | Yes |
| Original List Price: | $2,275,000 |
| Ownership: | Full Ownership |
| Parcel Number: | 057-180-000-0003 |
| Parking Features: | AdditionalParking, Attached, Driveway, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Postal City: | West University Place |
| Postal Code Plus4: | 3133 |
| Property Condition: | UnderConstruction |
| Public Survey Section: | 0 |
| Road Surface Type: | Asphalt |
| Roof: | Composition |
| Rooms Total: | 9 |
| Security Features: | Prewired, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 6,107 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0571800000003-R-N |
| Water Source: | Public |
| Year Built Source: | Builder |
| Listing Key: | 1176780930 |
| Current Price: | $2,275,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -66,191,483 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:057-180-000-0003 |
| Fireplace?: | Yes |
Listing Courtesy of: Jackie Behrendt
Listing Agent: Jackie L Behrendt
713-869-1100
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT













































