6718 Waxbill Road
Katy, TX 77493
$3,600
Welcome to 6718 Waxbill Rd, built on an oversized lot in the highly sought-after Cane Island community with no back neighbors and scenic views of the community pond and trails. This beautifully designed home offers 4 bedrooms, including 2 downstairs, 4 baths, a home office, game room, and media room, providing plenty of space for both everyday living and entertaining. Inside, an open-concept layout is enhanced by soaring ceilings, wood-look tile flooring, sliding glass doors, abundant natural light, and custom built-ins. The impressive kitchen serves as the heart of the home, featuring a large center island, extended peninsula with additional seating and workspace, generous cabinetry, and an open flow into the main living and dining areas. The spacious primary retreat offers a relaxing escape with a luxurious, spa-like ensuite bathroom and ample closet space. Outdoor living is equally inviting with two covered patios overlooking the oversized backyard and peaceful surroundings.
| Listing Id: | 65183402 |
|---|---|
| List Price: | $3,600 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Living Area: | 3,072 |
| Lot Size Acres: | 0.2113 |
| Architectural Style: | Contemporary Modern and Detached |
| Waterfront?: | No |
| City: | Katy |
| County Or Parish: | Waller |
| Subdivision: | Cane Island Sec 29 |
| Postal Code: | 77493 |
| Year Built: | 2022 |
| Appliances: | Dishwasher, Electric Oven, Gas Cooktop, Disposal, and Microwave |
| Association Amenities: | BasketballCourt, Clubhouse, ControlledAccess, SportCourt, FitnessCenter, PicnicArea, Playground, Pickleball, Park, Pool, TennisCourts, Trails |
| Room Type: | FamilyRoom, Kitchen, Loft, LivingRoom, MediaRoom, Office |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-07 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 3,072.0 |
| Community Features: | CommunityPool, MasterPlannedCommunity, Curbs |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Follow I-10 W to Interstate 10 Frontage Rd E in Katy. Take exit 739 toward Cane Island Pkwy. Turn right onto Buc-ee's Blvd. Continue onto Morris Oliver Wy. Turn right onto Cane Island Pkwy. Turn right onto Pitts Rd. Turn right onto Blackbird Trl. Turn left onto Waxbill Rd. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | ROBERTSON ELEMENTARY SCHOOL (KATY) |
| Elementary School District: | 30 - Katy |
| Exterior Features: | FullyFenced, Fence, IrrigationSprinklers |
| Fencing: | BackYard |
| Flooring: | Carpet, Tile |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | KATY HIGH SCHOOL |
| High School District: | 30 - Katy |
| Interior Features: | BreakfastBar, BedroomOnMainLevel, DoubleVanity, EnSuiteBathroom, FullBathOnMainLevel, HighCeilings, MainLevelPrimary, SoakingTub, TwoBedroomsUp, WalkInPantry, WalkInClosets, WindowTreatments, KitchenDiningCombo, Loft |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | TwelveMonths |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Greenbelt, Subdivision, PondOnLot |
| Lot Size Area: | 9,204.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | KATY JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 30 - Katy |
| MLS Area Major: | 25 |
| MLS Area Minor: | Katy - Old Towne |
| Original List Price: | $3,600 |
| Parcel Number: | 422389-002-005-000 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Features: | Association |
| Postal City: | Katy |
| Public Survey Section: | 29 |
| Road Surface Type: | Concrete |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 6,718 |
| Universal Property: | US-48201-N-422389002005000-R-N |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192508579 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $3,600.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,525,756,758 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:422389-002-005-000 |
Listing Courtesy of: Natalie Tye, Broker
Listing Agent: Natalie E Tye
832-623-1894
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT




























