702 E Dallas Street
Fresno, TX 77545
$500,000
Investor special! Country living with commercial opportunity. Partially updated already perfect for someone who is handy or someone looking to build exactly how they want. Water well on property, city water is available.
| Listing Id: | 58021725 |
|---|---|
| List Price: | $500,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,127 |
| Tax Annual Amount: | $7,819 |
| Lot Size Acres: | 1.0 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Fresno |
| County Or Parish: | Fort Bend |
| Subdivision: | Magnolia Place |
| Postal Code: | 77545 |
| Year Built: | 1953 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2,127.0 |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Hwy 288 South, exit FM 518 and turn right (west) on FM 518. Continue to FM 521 and turn left (south). Turn left onto E Dallas St and continue to 702 E Dallas St. Property will be on the right. |
| Elementary School: | PARKS ELEMENTARY SCHOOL (FORT BEND) |
| Elementary School District: | 19 - Fort Bend |
| Foundation Details: | Slab |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | HIGHTOWER HIGH SCHOOL |
| High School District: | 19 - Fort Bend |
| Interior Features: | AllBedroomsDown |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared |
| Lot Size Area: | 43,560.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LAKE OLYMPIA MIDDLE SCHOOL |
| Middle Or Junior School District: | 19 - Fort Bend |
| MLS Area Major: | 38 |
| MLS Area Minor: | Missouri City Area |
| Original List Price: | $500,000 |
| Parcel Number: | 4600-00-309-1000-907 |
| Postal City: | Fresno |
| Postal Code Plus4: | 9447 |
| Public Survey Section: | 2990 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 4 |
| Sewer: | SepticTank |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 702 |
| Tax Year: | 2025 |
| Universal Property: | US-48157-N-4600003091000907-R-N |
| Water Source: | Public, Private, Well |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191997746 |
| Current Price: | $500,000.00 |
| Country Subdivision: | 48157 |
| Record Signature: | -2,032,575,842 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48157:4600-00-309-1000-907 |
Listing Courtesy of: SES Real Estate Group
Listing Agent: Hector A Lobos
832-997-1042
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT











