7315 Foxside Lane
Humble, TX 77338
$0 - $10,000
Very spacious, clean and well-kept with oversize lot home in a cul-de-sac in Foxwood. 4 bedrooms, 2 bathrooms with a den and tile throughout the house for easy maintenance. Stainless appliances with granite countertop in the kitchen. Spacious backyard and a massive side yard. Come and check it out because this home won't last long!
| Listing Id: | 49818835 |
|---|---|
| List Price: | $2,000 |
| Close Price: | $2,000 |
| Close Date: | 2026-10-05 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,677 |
| Lot Size Acres: | 0.241 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Humble |
| County Or Parish: | Harris |
| Subdivision: | Foxwood Sec 01 |
| Postal Code: | 77338 |
| Year Built: | 1977 |
| Appliances: | Dishwasher, Disposal, and Microwave |
| Room Type: | BreakfastRoomNook, LivingRoom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-06-28 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,677.0 |
| Community Features: | CommunityPool |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Foxwood Forest Lane to R on Foxmarl Ln Left on Fox Grove Ln Right on Foxside Ln |
| Disclosures: | None |
| Elementary School: | CYPRESSWOOD ELEMENTARY SCHOOL (ALDINE) |
| Elementary School District: | 1 - Aldine |
| Fireplaces Total: | 1 |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | NIMITZ HIGH SCHOOL (ALDINE) |
| High School District: | 1 - Aldine |
| Interior Features: | AllBedroomsDown |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | CulDeSac, Subdivision |
| Lot Size Area: | 10,499.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | JONES MIDDLE SCHOOL (ALDINE) |
| Middle Or Junior School District: | 1 - Aldine |
| MLS Area Major: | 12 |
| MLS Area Minor: | Humble Area West |
| Original List Price: | $2,100 |
| Parcel Number: | 108-169-000-0034 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-10-02 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Humble |
| Postal Code Plus4: | 1623 |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 7,315 |
| Universal Property: | US-48201-N-1081690000034-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1176178392 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,000.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:Case by case |
| Record Signature: | 2,009,077,905 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:108-169-000-0034 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Indostar Realty&Property Mgmt
Listing Agent: Nining Maharddhika
832-518-8425
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:16 PM - CT.
Property Last Updated: October 08, 2026 05:16 PM - CT
