915 Anthony Court
Pasadena, TX 77506
$950
Two bed, 1 bath duplex for rent—Pasadena area near Hwy 225. Quiet street. 915 Anthony Ct. Pasadena, TX 77506.
| Listing Id: | 76651109 |
|---|---|
| List Price: | $950 |
| Property Type: | Residential Lease |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,668 |
| Lot Size Acres: | 0.2066 |
| Architectural Style: | Duplex |
| Waterfront?: | No |
| City: | Pasadena |
| County Or Parish: | Harris |
| Subdivision: | Vincewood Terrace Sec 01 |
| Postal Code: | 77506 |
| Year Built: | 1948 |
| Attached Garage?: | Yes |
| Availability Date: | 2026-08-31 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1,668.0 |
| Cooling: | Window Units |
| Cooling?: | Yes |
| Directions: | From Downtown Houston, the drive to 913915 Anthony Ct, Pasadena, TX 77506 is approximately 1112 miles and typically takes 1520 minutes, depending on traffic. |
| Disclosures: | None |
| Elementary School: | KRUSE ELEMENTARY SCHOOL |
| Elementary School District: | 41 - Pasadena |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | PASADENA HIGH SCHOOL |
| High School District: | 41 - Pasadena |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | CornerLot, CulDeSac |
| Lot Size Area: | 9,000.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | DE ZAVALA MIDDLE SCHOOL |
| Middle Or Junior School District: | 41 - Pasadena |
| MLS Area Major: | 6 |
| MLS Area Minor: | Pasadena |
| Original List Price: | $950 |
| Parcel Number: | 071-011-000-0009 |
| Parking Features: | Attached, Garage |
| Parking Total: | 1 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Pasadena |
| Postal Code Plus4: | 2315 |
| Rooms Total: | 3 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 915 |
| Universal Property: | US-48201-N-0710110000009-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1189216295 |
| Property Sub Type Additional: | Duplex, MultiFamily |
| Current Price: | $950.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,489,495,220 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:071-011-000-0009 |
Listing Courtesy of: 5th Stream Realty
Listing Agent: Sunitha Repala
832-408-0386
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:21 PM - CT.
Property Last Updated: October 08, 2026 05:21 PM - CT





